STATE | 2021 MINIMUM WAGE | $15 AN HOUR AS A SHARE OF MEDIAN WAGE |
---|---|---|
Alabama | $7.25 | 89.66% |
Alaska | $10.34 | 64.27% |
Arizona | $12.15 | 81.26% |
Arkansas | $11.00 | 94.70% |
California | $13.00 | 70.62% |
Colorado | $12.32 | 70.49% |
Connecticut | $12.00 | 64.29% |
Delaware | $9.25 | 76.30% |
District of Columbia | $15.00 | 41.97% |
Florida | $8.65 | 87.06% |
Georgia | $7.25 | 84.51% |
Hawaii | $10.10 | 70.26% |
Idaho | $7.25 | 88.24% |
Illinois | $11.00 | 75.99% |
Indiana | $7.25 | 84.41% |
Iowa | $7.25 | 81.48% |
Kansas | $7.25 | 84.32% |
Kentucky | $7.25 | 87.77% |
Louisiana | $7.25 | 90.04% |
Maine | $12.15 | 81.30% |
Maryland | $11.75 | 67.87% |
Massachusetts | $13.50 | 62.14% |
Michigan | $9.65 | 80.65% |
Minnesota | $10.00 | 70.72% |
Mississippi | $7.25 | 100.00% |
Missouri | $10.30 | 83.89% |
Montana | $8.75 | 85.67% |
Nebraska | $9.00 | 81.26% |
Nevada | $9.00 | 85.67% |
New Hampshire | $7.25 | 75.19% |
New Jersey | $12.00 | 69.32% |
New Mexico | $10.50 | 88.08% |
New York | $12.50 | 66.84% |
North Carolina | $7.25 | 84.51% |
North Dakota | $7.25 | 73.39% |
Ohio | $8.80 | 80.91% |
Oklahoma | $7.25 | 87.31% |
Oregon | $12.00 | 75.64% |
Pennsylvania | $7.25 | 78.99% |
Rhode Island | $11.50 | 70.62% |
South Carolina | $7.25 | 89.93% |
South Dakota | $9.45 | 89.77% |
Tennessee | $7.25 | 86.91% |
Texas | $7.25 | 82.06% |
Utah | $7.25 | 82.28% |
Vermont | $11.75 | 76.22% |
Virginia | $7.25 | 73.89% |
Washington | $13.69 | 64.79% |
West Virginia | $8.75 | 91.97% |
Wisconsin | $7.25 | 79.83% |
Wyoming | $7.25 | 74.93% |
Notes: Minimum wage in several states varies by size of employer or location in state; states with no minimum wage or wage below $7.25 an hour reflect the higher federal rate. $15 an hour as a share of median reflects 2019 median hourly wage, the latest available data.
Sources: National Conference of State Legislatures (wage level) and Labor Department (share of median wage)